Top 15 Fuel Efficient Cars in Australia
The high cost of petrol is getting a lot of people thinking about their current car. If you have made the decision to purchase a new car and fuel efficiency is key, use the following list to facilitate the process. Note that the figure shown is based on a “combined cycle” which is based on both city and highway driving. If you use your car more in the city - often stopping, starting and accelerating, you will use more fuel.
According to the GreenVehicleGuide, the top 15 most fuel efficient cars in Australia are:
| Model | Fuel Type | Consumption |
| Ford WS Fiesta EcoNetic 1.6L 5 seats | Diesel | 3.7L/100kms |
| Toyota Prius 1.8 5 seats | Elec/Petrol | 3.9L/100kms |
| Mini Cooper D Hardtop 1.6L, 4 seats | Diesel | 3.9L/100kms |
| Volvo C30 DRIVe 1.6L 4 seats | Diesel | 3.9L/100kms |
| Fiat 500 1.3L, 4 seats | Diesel | 4.2L/100kms |
| Smart fortwo 1.0L, 2 seats | Petrol | 4.4L/100kms |
| Citroen C3 1.6L, 5 seats | Diesel | 4.4L/100kms |
| Fiat Punto 1.3L, 5 seats | Diesel | 4.4L/100kms |
| BMW E87 2.0L, 5 seats | Diesel |
4.5L/100kms |
| Citroen C4 1.6L, 5 seats | Diesel | 4.5L/100kms |
| Audi A3 Sportback 1.9L, 5 seats | Diesel | 4.5L/100kms |
| Honda Civic Hybrid 1.3L, 5 seats | Elec/Petrol | 4.6L/100kms |
| Fiat Ritmo 1.6L, 5 seats | Diesel | 4.6L/100kms |
| Hyundai i30cw SLX 1.6L 5 seats | Diesel | 4.7L/100kms |
| Peugeot 308 XS 1.6L 5 seats | Diesel | 4.7L/100kms |
Given that diesel is more efficient than petrol, it is not surprising to see that 12 diesel models appear in this list!
Newsletter Subscribe
Sponsored Links
![]() |
Carlashes Click here to buy now! |
|
Proton Prices Slashed New sedans from $11,990 drive away |
![]() |
Looking for a great car clean? Click here for a quote. |
![]() |
Ecowash Mobile |

my cart (
Print This Page


0 Posted Comments
Post a Comment
Your email is never published nor shared. All required fields are marked below.